Contracts
GitHub
Moonriver
PINK
Contract | Address |
---|---|
PINK | 0x30A54FbFF50f86C3a289fa70e677051a86677be4 |
PINK-MOVR Solarbeam Pool | 0xb98720ce7631f03117C955656888adDAd8A53289 |
Staking Pool (Pink) | 0x8313F19A9EFB0d34AF5bCB49049A82d30d2609b9 |
Staking Liquidity Pool (PINK-MOVR) | 0xFA1a9ede13A49dA2e0CAeBfA74fa47047c31BbB1 |
Vaults
Contract | Address |
---|---|
SOLAR-MOVR | 0xA43Be05f4477aab6274A21977Bd3D3f5873Ad6a5 |
SOLAR-USDC | 0xA772dB7d88DD56De74870Bd3F33c4c899E264d2d |
MOVR-USDC | 0x546E76B2Dd1AD71879530D998437cFe89Aa11422 |
USDT-USDC | 0xFD067c20d80f8e5e46b3EB51e24AE7CAfFcdcb39 |
ETH-USDC | 0xeE869964f62A21712Fc6179c8BFbaC7acD46DA95 |
WBTC-USDC | 0xA017F3284cdA245Ae96F6Ad0cf2baE50A15004da |
Binance Smart Chain
PINK
PINK | 0x9133049Fb1FdDC110c92BF5b7Df635abB70C89DC |
PINK-BNB PancakeSwap Pool | 0x711de3B5acD1dd3a9807653a94ECFAccdDF19594 |
Staking Fee Distribution Pool (WBNB) | 0x60f08421ef02FCAc2F503bc83f6f694f1BF90aFB |
Staking Pool (Pink) | 0x13e35374cb6074674b9e006392674165c86AC9F2 |
Staking Liquidity Pool (Pink-BNB) | 0xe84cEEA58B351e6277418E0f302B9FB678fC54aB |
Vaults
Contract | Address |
DOT-BNB | 0x70466fEb234e3c95B6B63157E2f0CcDCec1253F9 |
DOT-BNB Maximiser | 0xE03fA5F7040b12Ab7658E795b6a566a940A847C7 |
LINK-BNB | 0x4FEfe8b87A3511543557B3E8F2c9a99532F4a3DC |
LINK-BNB Maximiser | 0x0520c933C65a31CCf45Bd3b89bc502159Ca772CF |
USDT-BNB | 0x904E5D7dD413531b86642EAC620f8898A8a3056c |
USDT-BNB Maximiser | 0xcF54E7dcB8246a3bCe6718689EF3f4CFaD31d45D |
BUSD-BNB | 0xF02e163A5F8715b7203586Cb85EcA1243Ce1EE37 |
BUSD-BNB Maximiser | 0xF56fBeCFBC1144DA1f59665D2bD64C74288D16a0 |
USDT-BUSD | 0xFD067c20d80f8e5e46b3EB51e24AE7CAfFcdcb39 |
USDT--BUSD Maximiser | 0x30B4336CbEd549167605c10A6c3ff0606254DC6a |
DAI-BUSD | 0x79204752F88B714F771eD3DFf108F1bC503D98Ce |
DAI-BUSD Maximiser | 0x706F5F85Aa84169283A657f263e036decf31fb53 |
Last updated